<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowledgeOrb &#124; Science, Space and Technology</title>
	<atom:link href="http://www.knowledgeorb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeorb.com</link>
	<description>Science, Space and Technology</description>
	<lastBuildDate>Mon, 14 May 2012 02:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SpaceX&#8217;s Dragon capsule launch Saturday, May 19</title>
		<link>http://www.knowledgeorb.com/2012/05/spacexs-dragon-capsule-launch-saturday-19/</link>
		<comments>http://www.knowledgeorb.com/2012/05/spacexs-dragon-capsule-launch-saturday-19/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:32:15 +0000</pubDate>
		<dc:creator>Chris Pike - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Manned Space]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1542</guid>
		<description><![CDATA[CAPE CANAVERAL, Fla. &#8212; The second SpaceX demonstration launch for NASA&#8217;s Commercial Orbital Transportation Services (COTS) has been rescheduled for a liftoff on Saturday, May 19. The launch of the Falcon 9 rocket carrying a Dragon capsule will occur from Space Launch Complex 40 at the Cape Canaveral Air Force Station in Florida. There is a single instantaneous launch opportunity at 4:55 a.m. EDT.

NASA Television launch commentary from Cape Canaveral begins at 3:30 a.m.
During the flight, SpaceX&#8217;s Dragon capsule will conduct a series of check-out procedures to test and prove its systems, including the capability to rendezvous and berth with ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/05/spacexs-dragon-capsule-launch-saturday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather getting interesting, M class flares no CMEs so far at Earth</title>
		<link>http://www.knowledgeorb.com/2012/05/space-weather-interesting-class-flares-cmes-earth/</link>
		<comments>http://www.knowledgeorb.com/2012/05/space-weather-interesting-class-flares-cmes-earth/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:59:10 +0000</pubDate>
		<dc:creator>Chris Pike - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[spaceweather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1535</guid>
		<description><![CDATA[We could see some increased space weather headed Earths way as sunspot AR1476 crosses the sun and has a more direct line of site with Earth. This particularly large and complex sunspot appeared over the left limb of the sun on Saturday, May 5, beginning its two-week trek across the face of the star in conjunction with the sun&#8217;s rotation. The sunspot, dubbed Active Region 1476, has so far produced seven M-class flares and numerous C-class flares, including two M-class flares on May 9, 2012 that peaked at 8:32 EDT and 10:08 EDT. These flares were all short-lived and there ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/05/space-weather-interesting-class-flares-cmes-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light of Alien &#8220;Super Earth&#8221; seen by Spitzer</title>
		<link>http://www.knowledgeorb.com/2012/05/light-alien-super-earth-spitzer/</link>
		<comments>http://www.knowledgeorb.com/2012/05/light-alien-super-earth-spitzer/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:44:05 +0000</pubDate>
		<dc:creator>Tom Mantel - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Search for Life]]></category>
		<category><![CDATA[earthlike]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1530</guid>
		<description><![CDATA[&#160;
WASHINGTON &#8212; NASA&#8217;s Spitzer Space Telescope has detected light emanating from a &#8220;super-Earth&#8221; planet beyond our solar system for the first time. While the planet is not habitable, the detection is a historic step toward the eventual search for signs of life on other planets.
&#8220;Spitzer has amazed us yet again,&#8221; said Bill Danchi, Spitzer program scientist at NASA Headquarters in Washington. &#8220;The spacecraft is pioneering the study of atmospheres of distant planets and paving the way for NASA&#8217;s upcoming James Webb Space Telescope to apply a similar technique on potentially habitable planets.&#8221;

The planet, called 55 Cancri e, falls into a ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/05/light-alien-super-earth-spitzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the future of Spaceflight? SLS, SpaceX, Virgin Galactic?</title>
		<link>http://www.knowledgeorb.com/2012/05/future-spaceflight-sls-spacex-virgin-galactic/</link>
		<comments>http://www.knowledgeorb.com/2012/05/future-spaceflight-sls-spacex-virgin-galactic/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:26:56 +0000</pubDate>
		<dc:creator>Montgomery Scott - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Editoral]]></category>
		<category><![CDATA[Manned Space]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[heavy lift]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[SLS]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1525</guid>
		<description><![CDATA[Looking at the future of manned spaceflight, and even the future of non-manned spaceflight can be confusing. There are so many players building launch capability for the U.S. it can be a bit of a quandary.  NASA is spending $41 Billion on the Space Launch System (SLS) which will be completed in 2030 ($1.2 billion spent just this year). Space X is launching the Dragon Capsule to space station this year. Space X also has serious rockets in development and ready for use. Virgin Galactic has its new launch vehicle well under way, and there are many other players. NASA ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/05/future-spaceflight-sls-spacex-virgin-galactic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S Chandra Sees Remarkable Outburst from Old Black Hole</title>
		<link>http://www.knowledgeorb.com/2012/05/nasas-chandra-sees-remarkable-outburst-black-hole/</link>
		<comments>http://www.knowledgeorb.com/2012/05/nasas-chandra-sees-remarkable-outburst-black-hole/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:02:15 +0000</pubDate>
		<dc:creator>Chris Pike - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1520</guid>
		<description><![CDATA[Chandra X-ray Observatory, provides new insight into nature of black holes
WASHINGTON &#8212; An extraordinary outburst produced by a black hole in a nearby galaxy has provided direct evidence for a population of old, volatile stellar black holes. The discovery, made by astronomers using NASA&#8217;s Chandra X-ray Observatory, provides new insight into the nature of a mysterious class of black holes that can produce as much energy in X-rays as a million suns radiate at all wavelengths.

Researchers used Chandra to discover a new ultraluminous X-ray source, or ULX. These objects give off more X-rays than most binary systems, in which a ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/05/nasas-chandra-sees-remarkable-outburst-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate to begin on smallest NASA budget since 2006</title>
		<link>http://www.knowledgeorb.com/2012/04/debate-smallest-nasa-budget-2006/</link>
		<comments>http://www.knowledgeorb.com/2012/04/debate-smallest-nasa-budget-2006/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:43:57 +0000</pubDate>
		<dc:creator>Tom Mantel - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Editoral]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[SLS]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[heavy lift]]></category>
		<category><![CDATA[James Webb]]></category>
		<category><![CDATA[JWST]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1514</guid>
		<description><![CDATA[
On May 8 the U.S. House of Representatives will begin debate on a 2013 appropriations bill that could cut NASA’s budget by more than $200 million, gives NASA some NOAA funds and tasking. changes NASA&#8217;s focus from a MARS probe to a Europa Orbiter, and change commercial vehicle procurement plans.

If approved this would reduce NASA’s budget to $17.57 billion, the smallest since 2006. The senate voted on April 19th to raise NASA’s budget to $19.4 billion. They also made NASA responsible for funding the civilian weather satellites it builds on behalf of the National Oceanic and Atmospheric Administration. This is ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/04/debate-smallest-nasa-budget-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Dragon launch to IIS Set for May 7th</title>
		<link>http://www.knowledgeorb.com/2012/04/spacex-dragon-launch-iis-set-7th/</link>
		<comments>http://www.knowledgeorb.com/2012/04/spacex-dragon-launch-iis-set-7th/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:19:07 +0000</pubDate>
		<dc:creator>Chris Pike - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1509</guid>
		<description><![CDATA[
CAPE CANAVERAL, Fla. &#8212; The second SpaceX demonstration launch for NASA&#8217;s Commercial Orbital Transportation Services (COTS) has been rescheduled for a liftoff on Monday, May 7. Liftoff of the Falcon 9 rocket carrying a Dragon capsule will occur from Space Launch Complex 40 at the Cape Canaveral Air Force Station in Florida. There is a single instantaneous launch opportunity at 9:38 a.m. EDT.

NASA Television launch commentary from Cape Canaveral begins at 8 a.m.
During the flight, SpaceX&#8217;s Dragon capsule will conduct a series of check-out procedures to test and prove its systems, including the capability to rendezvous and berth with the ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/04/spacex-dragon-launch-iis-set-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle Enterprise Ferry Flight is a &#8220;Go&#8221; April 27th</title>
		<link>http://www.knowledgeorb.com/2012/04/shuttle-enterprise-ferry-flight-go-april-27th/</link>
		<comments>http://www.knowledgeorb.com/2012/04/shuttle-enterprise-ferry-flight-go-april-27th/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:00:14 +0000</pubDate>
		<dc:creator>Chris Pike - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1503</guid>
		<description><![CDATA[
 WASHINGTON &#8212; NASA managers, in coordination with Intrepid Sea, Air and Space Museum officials, have selected Friday, April 27, to ferry space shuttle Enterprise from Washington Dulles International Airport to John F. Kennedy (JFK) International Airport in New York.

NASA&#8217;s 747 Shuttle Carrier Aircraft (SCA) with Enterprise mounted atop will fly at a relatively low altitude over various parts of the New York City metropolitan area on Friday. The aircraft is expected to fly near a variety of landmarks, including the Statue of Liberty and Intrepid. After the flyover is complete, the SCA will land at JFK.
The Federal Aviation Administration is ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/04/shuttle-enterprise-ferry-flight-go-april-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong to Extreme Geomagnetic Storm 2012 Apr 24</title>
		<link>http://www.knowledgeorb.com/2012/04/strong-extreme-geomagnetic-storm-2012-apr-24/</link>
		<comments>http://www.knowledgeorb.com/2012/04/strong-extreme-geomagnetic-storm-2012-apr-24/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[spaceweather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1497</guid>
		<description><![CDATA[NOAA issues Spaceweather Warning Issue Time: 2012 Apr 24 0204 UTC
WARNING: Geomagnetic K-index of 7 or greater expected Valid From: 2012 Apr 24 0205 UTC Valid To: 2012 Apr 24 0600 UTC Warning Condition: Onset NOAA Scale: G3 or greater – Strong to Extreme
NOAA Space Weather Scale descriptions can be found at www.swpc.noaa.gov/NOAAscales
Potential Impacts: Area of impact primarily poleward of 50 degrees Geomagnetic Latitude. Induced Currents – Power system voltage irregularities possible, false alarms may be triggered on some protection devices. Spacecraft – Systems may experience surface charging; increased drag on low Earth-orbit satellites and orientation problems may occur. Navigation ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/04/strong-extreme-geomagnetic-storm-2012-apr-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Science Laboratory Curiosity Healthy Over Half Way to Mars</title>
		<link>http://www.knowledgeorb.com/2012/04/mars-science-laboratory-curiosity-healthy-mars/</link>
		<comments>http://www.knowledgeorb.com/2012/04/mars-science-laboratory-curiosity-healthy-mars/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:27:22 +0000</pubDate>
		<dc:creator>Montgomery Scott - KnowledgeOrb writer</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[curiosity]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=1487</guid>
		<description><![CDATA[(Source NASA) &#8211; NASA&#8217;s Mars Science Laboratory spacecraft, halfway to Mars, adjusted its flight path for delivery of the one-ton rover Curiosity to the surface of Mars in August.
Tests completed aboard Curiosity confirmed the health of science instruments the mission will use to learn whether an area holding an extensive record of Martian environmental history has ever offered conditions favorable for microbial life.
In the second of six planned trajectory correction maneuvers during the cruise to Mars, the spacecraft ignited thrusters for nearly nine minutes. Spacecraft data and Doppler-effect changes in radio signal from the craft, monitored in the mission control ...]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2012/04/mars-science-laboratory-curiosity-healthy-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

