<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KnowledgeOrb Space and Science</title>
	<atom:link href="http://www.knowledgeorb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowledgeorb.com</link>
	<description>Space-Science News and Information</description>
	<lastBuildDate>Sun, 19 May 2013 22:43:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boulder sized Meteor hits moon, seen with naked eye bright as Mag 4 Star</title>
		<link>http://www.knowledgeorb.com/2013/05/boulder-sized-meteor-hits-moon-naked-eye-bright-mag-4-star/</link>
		<comments>http://www.knowledgeorb.com/2013/05/boulder-sized-meteor-hits-moon-naked-eye-bright-mag-4-star/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:43:35 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4970</guid>
		<description><![CDATA[NASA reports that a boulder has impacted the moon and it was big enough to have been seen by the naked eye if you happened to be looking at the moment of impact.&#160; The flash as ten times brighter than any seen before. The 40 kilogram meteorite impacted at 56,000 mph with a force of 5 toms of TNT,&#160; The same night many meteors were seen burning up in our own atmosphere that had the same trajectory. This impact could have been part of a larger event. A few months ago a large meteor exploded over Russia injuring over a thousand people. Also there was another sighting which was visible to much of the eastern U.S. No injuries were reported from this event,]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/boulder-sized-meteor-hits-moon-naked-eye-bright-mag-4-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Satellite Data Help Pinpoint Glaciers&#8217; Role in Sea Level Rise</title>
		<link>http://www.knowledgeorb.com/2013/05/nasa-satellite-data-pinpoint-glaciers-role-sea-level-rise/</link>
		<comments>http://www.knowledgeorb.com/2013/05/nasa-satellite-data-pinpoint-glaciers-role-sea-level-rise/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:31:44 +0000</pubDate>
		<dc:creator>C. Pike - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4959</guid>
		<description><![CDATA[(Source NASA) -  A new study of glaciers worldwide using observations from two NASA satellites has helped resolve differences in estimates of how fast glaciers are disappearing and contributing to sea level rise. The new research found glaciers outside of the Greenland and Antarctic ice sheets, repositories of 1 percent of all land ice, lost an average of 571 trillion pounds (259 trillion kilograms) of mass every year during the six-year study period, making the oceans rise 0.03 inches (0.7 mm) per year. This is equal to about 30 percent of the total observed global sea level rise during the same period and matches the combined contribution to sea level from the Greenland and Antarctica ice sheets. The study compares traditional ground measurements to satellite data from NASA&#8217;s Ice, Cloud, and Land Elevation Satellite (ICESat) and Gravity Recovery and Climate Experiment (GRACE) missions to estimate ice loss for glaciers in all regions of the planet. The study period spans 2003 to 2009, the years when the two missions overlapped. &#8220;For the first time, we have [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/nasa-satellite-data-pinpoint-glaciers-role-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Curiosity rover at Cumberland</title>
		<link>http://www.knowledgeorb.com/2013/05/mars-curiosity-rover-cumberland/</link>
		<comments>http://www.knowledgeorb.com/2013/05/mars-curiosity-rover-cumberland/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:10:00 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4961</guid>
		<description><![CDATA[NASA&#8217;s Mars rover Curiosity used its front left Hazard-Avoidance Camera for this image of the rover&#8217;s arm over the drilling target &#8220;Cumberland&#8221; during the 275th Martian day, or sol, of the rover&#8217;s work on Mars (May 15, 2013). The rover team plans to use Curiosity&#8217;s drill to collect a powdered sample from the interior of the rock for analysis by laboratory instruments inside the rover. This is the mission&#8217;s second rock-drilling target. The rover drove from its position beside the first drilling target, &#8220;John Klein,&#8221; to its position beside Cumberland with drives of 121 inches (308 centimeters) on Sol 273 (May 13) and 26.6 inches (67.5 centimeters) on Sol 275. Curiosity&#8217;s total odometry on Mars is now 2,385 feet (727 meters). Image credit: NASA/JPL-Caltech]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/mars-curiosity-rover-cumberland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather Warning &#8211; Sudden Geomagnetic Pulse, Radio Emissions</title>
		<link>http://www.knowledgeorb.com/2013/05/space-weather-warning-sudden-geomagnetic-pulse-radio-emissions/</link>
		<comments>http://www.knowledgeorb.com/2013/05/space-weather-warning-sudden-geomagnetic-pulse-radio-emissions/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:04:22 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space Weather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4954</guid>
		<description><![CDATA[The sun remains active with a Type IV Radio emissions as well as a Sudden Geomagnetic Pulse Warning. The type IV radio emissions are associated with major solar eruptions. Typically strong Coronal Mass Ejections (CME) and solar Radiation Storm. NOAA issued a Geomagnetic Sudden Impulse Warning from May 18, 2013 0014 UTC to May 18, 2013 0145 UTC. Radion Emission Alert Details Issue Time: 2013 May 17 0927 UTC ALERT: Type IV Radio Emission Begin Time: 2013 May 17 0850 UTC NOAA Space Weather Scales (meaning of R1, S1, Etc.) can be found at http://www.knowledgeorb.com/current-space-weather/noaa-space-weather-scales/ [adrotate group="1"] For more detailed current Space Weather visit KnowledgeOrb Space Weather at http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on the KnowledgeOrb Aurora viewing page. http://www.knowledgeorb.com/current-aurora-borealis-activity-viewing/ &#160; This post compiled using data gathered from NOAA and NASA.]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/space-weather-warning-sudden-geomagnetic-pulse-radio-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Hangout Hosts ISS and Star Trek Into Darkness Crews</title>
		<link>http://www.knowledgeorb.com/2013/05/google-hangout-hosts-iss-star-trek-darkness-crews/</link>
		<comments>http://www.knowledgeorb.com/2013/05/google-hangout-hosts-iss-star-trek-darkness-crews/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:25:22 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Manned Space]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4948</guid>
		<description><![CDATA[(Source NASA) &#8211;  Science fiction meets science fact this week as members if the ISS team meet the cast of Star Trek. The director, a writer and some actors in the film &#8220;Star Trek Into Darkness&#8221; will join NASA as it hosts a Google+ Hangout from noon to 12:45 p.m. EDT, May 16, about how work aboard the International Space Station is turning science fiction into reality. Google+ Hangouts allow as many as 10 people or groups to chat face-to-face, while thousands more can tune in to watch the conversation live on Google+ or YouTube. The hangout also will be carried live on NASA Television and the agency&#8217;s website. Participating in the hangout will be NASA astronaut Chris Cassidy, who currently is living and working aboard the space station; astronauts Michael Fincke and Kjell Lindgren at NASA&#8217;s Johnson Space Center in Houston; director J.J. Abrams, screenwriter and producer Damon Lindelof; and stars of the film, Chris Pine, Alice Eve and John Cho. The participants will ask questions of each other and take questions from the [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/google-hangout-hosts-iss-star-trek-darkness-crews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to get a job at NASA &#8211; Series Part 2 &#8211; The Resume</title>
		<link>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-2-resume/</link>
		<comments>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-2-resume/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:42:43 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Editoral]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4942</guid>
		<description><![CDATA[Having hired literally hundreds of people for both technical and non technical positions I will offer here what I look for in a resume. For the most part I hire engineers and technical types. I have read the expert opinions as to what you should and should not put in your resume, you can go read that yourself as well. What I am offering here is how I go though resumes and what I look for, which may also be what others do. In general I have seen many bad resumes and many good ones. For this discussion the definition of a bad resume is one I don’t bother schedule the candidate for an interview. When I am hiring I usually wait until I have a few resumes to read before I bother to look at them. I create an “Interview folder” and a “do not interview folder”. As I read resumes I place them in the respective folder. I know waiting to have a few applicants causes some delay and pain for the perspective [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-2-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Solar activity, Large CME and  Flares 5/13/13</title>
		<link>http://www.knowledgeorb.com/2013/05/major-solar-activity-large-cme-51313/</link>
		<comments>http://www.knowledgeorb.com/2013/05/major-solar-activity-large-cme-51313/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:34:08 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Solar Video]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4934</guid>
		<description><![CDATA[&#160; Update &#8211; Issue Time: 2013 May 14 0108 UTC ALERT: X-Ray Flux exceeded M5 Threshold Reached: 2013 May 14 0105 UTC NOAA Scale: R2 - Moderate Potential Impacts: Area of impact centered on sub-solar point on the sunlit side of Earth. Extent of blackout of HF (high frequency) radio communication dependent upon current X-ray Flux intensity. For real-time information on affected area and expected duration please see http://www.swpc.noaa.gov/drap/index.html. There has been some significant solar activity in the last 24 hours with no fewer that 4 Space Weather alerts issued by NOAA. An X1.7&#160;class erupted on 5/13/14 at 0217 UTC. In addition an X2.8 class flare&#160;occurred&#160;at 16:09 UTC. The Sun had been rather quiet even though we were near solar max. This increase in activity could mark the start of a new increased activity period.&#160; [adrotate group="1"] First X-Class Flares of 2013 On May 12-13, 2013, the sun erupted with an X1.7-class and an X2.8-class flare These kinds eruptions can cause Radio blackouts and interfere with Satellite operations. For more detailed current Space Weather visit [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/major-solar-activity-large-cme-51313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Space Weather Alerts in last 24 hours. High Radio and X-Ray Emissions</title>
		<link>http://www.knowledgeorb.com/2013/05/space-weather-alerts-24-hours-high-radio-x-ray-emissions/</link>
		<comments>http://www.knowledgeorb.com/2013/05/space-weather-alerts-24-hours-high-radio-x-ray-emissions/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:50:34 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space Weather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4928</guid>
		<description><![CDATA[Were getting very close to Solar Max and the Sun has been becoming active. In the last 24 hours there has been a space weather alert for X-Ray Flux exceeding M5 and type two Radio Emissions. Type II emissions occur in association with eruptions on the sun and typically indicate a coronal mass ejection is associated with a flare event. The X-Ray event area of impact centered on sub-solar point on the sunlit side of Earth. Extent of blackout of HF (high frequency) radio communication dependent upon current X-ray Flux intensity. Alert #1 Issue Time: 2013 May 13 0206 UTC ALERT: X-Ray Flux exceeded M5 Threshold Reached: 2013 May 13 0204 UTC NOAA Scale: R2 - Moderate Alert #2 Issue Time: 2013 May 13 0310 UTC ALERT: Type II Radio Emission Begin Time: 2013 May 13 0210 UTC Estimated Velocity: 2347 km/s NOAA Space Weather Scales (meaning of R1, S1, Etc.) can be found at http://www.knowledgeorb.com/current-space-weather/noaa-space-weather-scales/ [adrotate group="1"] For more detailed current Space Weather visit KnowledgeOrb Space Weather at http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/space-weather-alerts-24-hours-high-radio-x-ray-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rover Deployed by NASA to a new planet&#8230;.EARTH!</title>
		<link>http://www.knowledgeorb.com/2013/05/rover-deployed-nasa-planet-earth/</link>
		<comments>http://www.knowledgeorb.com/2013/05/rover-deployed-nasa-planet-earth/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:24:28 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Earth Observation]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4922</guid>
		<description><![CDATA[NASA Rover Prototype Set To Explore Greenland Ice Sheet (Source NASA) &#8211; NASA&#8217;s newest scientific rover is set for testing May 3 through June 8 in the highest part of Greenland. The robot known as GROVER, which stands for both Greenland Rover and Goddard Remotely Operated Vehicle for Exploration and Research, will roam the frigid landscape collecting measurements to help scientists better understand changes in the massive ice sheet. This autonomous, solar-powered robot carries a ground-penetrating radar to study how snow accumulates, adding layer upon layer to the ice sheet over time. Greenland&#8217;s surface layer vaulted into the news in summer 2012 when higher than normal temperatures caused surface melting across about 97 percent of the ice sheet. Scientists at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., expect GROVER to detect the layer of the ice sheet that formed in the aftermath of that extreme melt event. [adrotate group="1"] Research with polar rovers costs less than aircraft or satellites, the usual platforms. &#8220;Robots like GROVER will give us a new tool for glaciology studies,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/rover-deployed-nasa-planet-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FERMI captures record setting Gamma Ray Burst</title>
		<link>http://www.knowledgeorb.com/2013/05/fermi-captures-record-setting-gamma-ray-burst/</link>
		<comments>http://www.knowledgeorb.com/2013/05/fermi-captures-record-setting-gamma-ray-burst/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:15:04 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4913</guid>
		<description><![CDATA[&#160; (Source NASA) &#8211; A record-setting blast of gamma rays from a dying star in a distant galaxy has wowed astronomers around the world. The eruption, which is classified as a gamma-ray burst, or GRB, and designated GRB 130427A, produced the highest-energy light ever detected from such an event. Just after 3:47 a.m. EDT on Saturday, April 27, Fermi&#8217;s Gamma-ray Burst Monitor (GBM) triggered on an eruption of high-energy light in the constellation Leo. The burst occurred as NASA&#8217;s Swift satellite was slewing between targets, which delayed its Burst Alert Telescope&#8217;s detection by less than a minute. Fermi&#8217;s Large Area Telescope (LAT) recorded one gamma ray with an energy of at least 94 billion electron volts (GeV), or some 35 billion times the energy of visible light, and about three times greater than the LAT&#8217;s previous record. The GeV emission from the burst lasted for hours, and it remained detectable by the LAT for the better part of a day, setting a new record for the longest gamma-ray emission from a GRB. The burst subsequently was [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/fermi-captures-record-setting-gamma-ray-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Earth from Smartphones in Orbit</title>
		<link>http://www.knowledgeorb.com/2013/05/photos-earth-smartphones-orbit/</link>
		<comments>http://www.knowledgeorb.com/2013/05/photos-earth-smartphones-orbit/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:03:28 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4898</guid>
		<description><![CDATA[PhoneSats take images of Earth Launched aboard an  Antares rocket on April 21, 2013 these pictures were taken by three PhoneSats , or nano-satellites comprised mainly of off the shelf smart phones. If you stop to think about it even the most basic smart phone has more capability to compute and capture images than satellites had a very short few decades ago. Launched from NASA&#8217;s Wallops Flight Facility the missions ended a successfully on April 27. The objective of the mission was to see if consumer grade electronics could be used as the main avionics for a satellite. The miniature satellites used their smartphone cameras to take pictures of Earth and transmitted these &#8220;image-data packets&#8221; to multiple ground stations. Every packet held a small piece of the big picture. As the data became available, the PhoneSat Team and multiple amateur radio operators around the world collaborated to piece together photographs from the tiny data packets. [adrotate group="1"] The PhoneSat project is a technology demonstration mission funded by NASA&#8217;s Space Technology Mission Directorate at NASA Headquarters and the Engineering [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/photos-earth-smartphones-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather ALERT 05/04/13 &#8211; Electron 2MeV Integral Flux</title>
		<link>http://www.knowledgeorb.com/2013/05/space-weather-alert-050413/</link>
		<comments>http://www.knowledgeorb.com/2013/05/space-weather-alert-050413/#comments</comments>
		<pubDate>Sat, 04 May 2013 09:26:03 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[spaceweather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4892</guid>
		<description><![CDATA[Issue Time: 2013 May 04 0911 UTC CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1000pfu Begin Time: 2013 May 03 1120 UTC Yesterday Maximum 2MeV Flux: 1906 pfu Potential Impacts: Satellite systems may experience significant charging resulting in increased risk to satellite systems. NOAA Space Weather Scales (meaning of R1, S1, Etc.) can be found at http://www.knowledgeorb.com/current-space-weather/noaa-space-weather-scales/ [adrotate group="1"] For more detailed current Space Weather visit KnowledgeOrb Space Weather at http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on the KnowledgeOrb Aurora viewing page. http://www.knowledgeorb.com/current-aurora-borealis-activity-viewing/ Current SDO AIA 304 Image of the Sun This post compiled using data gathered from NOAA and NASA.]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/space-weather-alert-050413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a job at NASA &#8211; Series Part 1 &#8211; Motivation</title>
		<link>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-1-motivation/</link>
		<comments>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-1-motivation/#comments</comments>
		<pubDate>Sat, 04 May 2013 01:03:22 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Editoral]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4886</guid>
		<description><![CDATA[Can I work at NASA? One of the questions that get asked a lot via email here at KnowledgeOrb is &#8220;How can I get a job at NASA?&#8221; I decided to write some articles about that topic to help those of you out there who have that desire. If your a High School student, in college, graduated and working somewhere already, or have nothing more than a High School diploma it does not matter. It is possible to work at NASA if you have the desire. I used the word desire carefully as that is what you need more than anything else. Your dream of working at NASA can indeed come true. To be clear, this site is not affiliated with NASA, just a supporter of it. These are my own personal opinions and observations and in no way are meant to make you think I speak for NASA. First my story, so you know I am just really a regular person like you. I am not a NASA government employee but a contractor for one of [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/job-nasa-series-part-1-motivation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Weather ALERT 05/03/13-Possible Major Eruption</title>
		<link>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313-5/</link>
		<comments>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313-5/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:26:03 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[spaceweather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4878</guid>
		<description><![CDATA[Issue Time: 2013 May 03 1940 UTC ALERT: Type IV Radio Emission Begin Time: 2013 May 03 1847 UTC Description: Type IV emissions occur in association with major eruptions on the sun and are typically associated with strong coronal mass ejections and solar radiation storms. NOAA Space Weather Scales (meaning of R1, S1, Etc.) can be found at http://www.knowledgeorb.com/current-space-weather/noaa-space-weather-scales/ [adrotate group="1"] For more detailed current Space Weather visit KnowledgeOrb Space Weather at http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on the KnowledgeOrb Aurora viewing page. http://www.knowledgeorb.com/current-aurora-borealis-activity-viewing/ Current SDO AIA 304 Image of the Sun This post compiled using data gathered from NOAA and NASA.]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA 1961 goal Man on Moon in decade, 2013 goal Man in Orbit in four years</title>
		<link>http://www.knowledgeorb.com/2013/05/nasa-1961-goal-man-moon-decade-2013-goal-man-orbit-4-years/</link>
		<comments>http://www.knowledgeorb.com/2013/05/nasa-1961-goal-man-moon-decade-2013-goal-man-orbit-4-years/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:21:09 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Editoral]]></category>
		<category><![CDATA[Manned Space]]></category>
		<category><![CDATA[Rockets]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4824</guid>
		<description><![CDATA[NASA just signed a deal with Russian for almost one half billion dollars to launch astronauts to the space station, 424 million to be exact. This deal will assure we can get to the International Space Station in 2016 and have emergency support in 2017. How thrilling&#8230;.. If you were not alive in the 1960&#8242;s to hear it first hand, you must have heard the John Kennedy Moon speech at some point. In that speech before a special joint session of Congress on May 25, 1961, he stated we would go to the Moon before the end of the decade. To think we have allowed our capability to digress from that to having the lofty goal 40 years later of being able to send a man into low earth orbit in four years is rather&#8230;well&#8230;pathetic. We have done some exciting things, landing a rover on Mars, exciting discoveries of possible Earth like planets by Kepler and more. But on the other hand we have fallen woefully behind in our manned space program and have taken giant steps [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/nasa-1961-goal-man-moon-decade-2013-goal-man-orbit-4-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great view of CME as it Erupts from edge of Sun May 1, 2013</title>
		<link>http://www.knowledgeorb.com/2013/05/great-view-cme-erupts-edge-sun-1-2013/</link>
		<comments>http://www.knowledgeorb.com/2013/05/great-view-cme-erupts-edge-sun-1-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 01:27:08 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Solar Video]]></category>
		<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4858</guid>
		<description><![CDATA[&#160; On May 1, 2013 SDO captured this video of a coronal mass ejection (CME) as it erupted from the edge of the Sun. The actual time of the video is about 2 1/2 hours. This CME is not directed at Earth and will not effect our space weather. This video was taken in the&#160;extreme&#160;ultraviolet. For more detailed current Space Weather visit KnowledgeOrb Space Weather at&#160;http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on the KnowledgeOrb Aurora viewing page.&#160;http://www.knowledgeorb.com/current-aurora-borealis-activity-viewing/ Credit: NASA/SDO]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/great-view-cme-erupts-edge-sun-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather ALERT 05/03/13-Electron Flux exceeded</title>
		<link>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313/</link>
		<comments>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:26:09 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Space Weather]]></category>
		<category><![CDATA[spaceweather]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4867</guid>
		<description><![CDATA[Issue Time: 2013 May 03 1301 UTC ALERT: Electron 2MeV Integral Flux exceeded 1000pfu Threshold Reached: 2013 May 03 1120 UTC Station: GOES13 Potential Impacts: Satellite systems may experience significant charging resulting in increased risk to satellite systems. NOAA Space Weather Scales (meaning of R1, S1, Etc.) can be found at http://www.knowledgeorb.com/current-space-weather/noaa-space-weather-scales/ [adrotate group="1"] For more detailed current Space Weather visit KnowledgeOrb Space Weather at http://www.knowledgeorb.com/current-space-weather/ Aurora viewing updates can be seen on the KnowledgeOrb Aurora viewing page. http://www.knowledgeorb.com/current-aurora-borealis-activity-viewing/ Current SDO AIA 304 Image of the Sun This post compiled using data gathered from NOAA and NASA.]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/space-weather-alert-050313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Shows Saturn Hurricanes at North Pole Close Up &#8211; Video</title>
		<link>http://www.knowledgeorb.com/2013/05/cassinni-shows-close-saturn-hurricanes-north-pole/</link>
		<comments>http://www.knowledgeorb.com/2013/05/cassinni-shows-close-saturn-hurricanes-north-pole/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:22:18 +0000</pubDate>
		<dc:creator>Dan Mantel - KnowledgeOrb Contributor</dc:creator>
				<category><![CDATA[Saturn]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.knowledgeorb.com/?p=4834</guid>
		<description><![CDATA[(Source NASA)-The spinning vortex of Saturn&#8217;s north polar storm resembles a deep red rose of giant proportions surrounded by green foliage in this false-color image from NASA&#8217;s Cassini spacecraft. Measurements have sized the eye at a staggering 1,250 miles (2,000 kilometers) across with cloud speeds as fast as 330 miles per hour (150 meters per second). Image Credit: NASA/JPL-Caltech/SSI The spinning vortex of Saturn&#8217;s north polar storm resembles a deep red rose of giant proportions surrounded by green foliage in this false-color image from NASA&#8217;s Cassini spacecraft. Measurements have sized the eye at a staggering 1,250 miles (2,000 kilometers) across with cloud speeds as fast as 330 miles per hour (150 meters per second). This image is among the first sunlit views of Saturn&#8217;s north pole captured by Cassini&#8217;s imaging cameras. When the spacecraft arrived in the Saturnian system in 2004, it was northern winter and the north pole was in darkness. Saturn&#8217;s north pole was last imaged under sunlight by NASA&#8217;s Voyager 2 in 1981; however, the observation geometry did not allow for detailed [...]]]></description>
		<wfw:commentRss>http://www.knowledgeorb.com/2013/05/cassinni-shows-close-saturn-hurricanes-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
